X-i75

- Power: 75 W ×2 (8Ω) / 110 W ×2 (4Ω)
- Topology: Class AB with High-Bias
- Digital: USB-B DAC up to 24/192; coax/optical; USB-A
- Phono: MM
- TV (HDMI): —
Shop and compare the latest Advance Paris integrated amplifiers - from the compact X-i75 to flagship APEX hybrids and the all-in-one MyConnect 250. Find the perfect match for vinyl, TV via HDMI ARC/eARC, streaming, or big-room power.







| Feature | X-i75 | A8 APEX | A10 Classic | A10 APEX | A12 Classic | A12 APEX | MyConnect 250 |
|---|---|---|---|---|---|---|---|
| Topology | Solid-state Class AB (High-Bias) | Hybrid tube pre + Class AB | Hybrid tube pre + Class AB | Hybrid tube pre + Class AB | Hybrid tube pre + Class AB (dual-mono) | Hybrid tube pre + Class AB (dual-mono) | All-in-one hybrid tube pre + Class AB |
| Rated Power (8Ω / 4Ω) | 75 W / 110 W | 76 W / 110 W | 130 W / 190 W | 130 W / 198 W | 190 W / 280 W | 190 W / 292 W | 190 W / 280 W |
| DAC | Wolfson WM8740 | ESS 9018 | ESS 9018 | ESS 9018 | Burr-Brown PCM1796 | ESS 9039 | Burr-Brown PCM1796 |
| USB Audio | USB-B async up to 24/192; USB-A (MP3) | USB-B up to 24/192; DSD64/128 | USB-B up to 384/32; DSD64/128/256 (DoP) | USB-B up to 24/192; DSD64/128 | USB-B up to 24/192 | USB-B up to 24/192; DSD64/128 | USB-B 44.1–192 kHz / 24–32-bit; DSD64/128 (DoP) |
| HDMI (TV) | — | eARC (PCM stereo) | ARC (CEC) | eARC (CEC) | ARC (CEC) | eARC (CEC) | ARC (CEC) |
| Phono | MM | MM | MM (100/200/320 pF) | MM | MM/MC | MM/MC | MM/MC |
| Headphones | 6.35 mm | 6.35 mm | 6.35 mm | 6.35 mm | 6.35 mm & 3.5 mm | 6.35 mm & 3.5 mm | 6.35 mm & 3.5 mm (gain/impedance) |
| Subwoofer Out | 1× mono | 1× mono | 2× mono | 2× (mono/stereo selectable) | 2× | 2× (mono/stereo selectable) | 2× |
| Pre-Out / Amp-In | Pre-Out; Amp-In; Rec-Out | Pre-Out; Amp-In; Rec-Out | Pre-Out; Amp-In | Pre-Out; Amp-In | Pre-Out (RCA & XLR); Amp-In | Pre-Out (RCA & XLR); Amp-In | Pre-Out (RCA & XLR); Amp-In; Rec-Out |
| Dimensions (W×H×D) | 430 × 120 × 320 mm | 430 × 132 × 363 mm | 430 × 175 × 385 mm | 430 × 175 × 351 mm | 430 × 195 × 455 mm | 430 × 192 × 454 mm | 430 × 195 × 455 mm |
| Net Weight | 8.6 kg | 9.4 kg | 14.5 kg | 12.9 kg | 17.9 kg | 18.25 kg | 19 kg |
Specs summarized from manufacturer and ListenUp product pages.
Vinyl-first listeners: A12 Classic / A12 APEX / MyConnect 250 include MM/MC phono; A10 Classic adds MM with selectable capacitance.
Hi-fi + TV setups: A8 APEX, A10 APEX, A12 APEX feature eARC; A10 Classic, A12 Classic, MyConnect 250 include ARC.
Big rooms & demanding speakers: A12 Classic and A12 APEX deliver higher headroom and current.
Compact or first systems: X-i75 (simple solid-state) or A8 APEX (hybrid with eARC) are easy wins.
Use your TV’s ARC/eARC HDMI port into the amp’s ARC/eARC input. Enable CEC and set TV audio to PCM Stereo; then select HDMI on the amplifier.
For MM cartridges, select the MM input; on A10 Classic, start at 200 pF and adjust. For MC, choose A12 Classic / A12 APEX / MyConnect 250 and set gain accordingly.
High-Bias biases the first watts toward Class-A for smoother sound at lower volumes—great for late-night listening.
X-i75 & A8 APEX offer one Sub-Out; A10 Classic, A12 Classic, MyConnect 250 provide dual outs; A10 APEX/A12 APEX add mono/stereo selectable dual outs.
Need help choosing? Talk to a ListenUp system designer.
placeholder