Copyright ©2025 ListenUp
For home theater enthusiasts, Arcam’s AV receivers combine audiophile amplification with cutting-edge surround processing. The lineup includes the Arcam AVR11 (7 x ~80 W Class AB), Arcam AVR21 (7 x 110 W Class AB with 16-channel processing), and Arcam AVR31 (7 x ~120 W with Arcam’s Class G amp for ultimate performance). All support Dolby Atmos & DTS:X decoding, 8K HDMI 2.1 video, and come with Dirac Live room correction for precise calibration. That means even in a challenging room, the AVR’s sound can be tuned for “stunning realism”. These receivers have a clean, no-frills interface but pack serious tech: e.g., dual audiophile DACs, preamp outputs for expansion, and streaming via Chromecast and AirPlay2. Whether you’re running a 5.1 or 7.2.4 setup, Arcam’s AVRs deliver high-fidelity cinema sound with the musical pedigree you expect from Arcam.
| Feature | Arcam AVR11 | Arcam AVR21 | Arcam AVR31 |
|---|---|---|---|
| Amplifier class / channels | Class AB • 7 ch | Class AB • 7 ch | Class G • 7 ch |
| Native decoding / processing | 12 ch (up to 7.1.4) | 16 ch | 16 ch |
| HDMI (rear) | 7 in / 2 out (eARC on Out 1) | 7 in / 3 out (incl. Zone 2; eARC) | 7 in / 3 out (incl. Zone 2; eARC) |
| Video support | HDMI 2.1 • HDCP 2.3 • All inputs 8K/60 & 4K/120 • Dolby Vision, HDR10+, HDR10, HLG passthrough | ||
| Room correction | Dirac Live included • Dirac Live Bass Control optional (license) | ||
| DACs | Dual ESS 9026PRO with ESS reference regulators | ||
| Streaming & control | Chromecast built-in, AirPlay 2, Bluetooth aptX HD, Spotify Connect, Tidal Connect, UPnP (MusicLife), Roon Ready, MQA; Wi-Fi/Ethernet, RS232, IR | ||
| Power (2 ch, 20Hz–20kHz, <0.02% THD) | 80W / 100W (8Ω / 4Ω) | 110W / 175W (8Ω / 4Ω) | 120W / 200W (8Ω / 4Ω) |
| Power (7 ch driven, 1kHz, 0.2% THD) | 60W / 85W (8Ω / 4Ω) | 90W / 110W (8Ω / 4Ω) | 100W / 180W (8Ω / 4Ω) |
| Transformer / power supply | PSU & transformer | Toroidal transformer | Toroidal transformer |
| Dimensions (W × D × H) | 433 × 425 × 171 mm | 433 × 425 × 171 mm | 433 × 425 × 171 mm |
| Weight (net) | 16.5 kg | 16.6 kg | 18.1 kg |
| EAN | 6925281994456 | 6925281994487 | 6925281994517 |
| ListenUp Recommends For | Medium rooms; 5.1.2–7.1.2 now with a clear path to 7.1.4 via external amps; value-focused musicality. | Larger rooms or less sensitive speakers; needs more headroom and 16-ch processing. | Premium builds seeking Class-G finesse + highest power among the three; serious 7.1.4 and beyond. |
Notes: All three models include Dolby Atmos/DTS:X/Auro-3D decoding, Dirac Live (Bass Control optional), and identical HDMI 2.1 video capabilities. Multi-channel “7 ch driven” figures are 1 kHz measurements at 0.2% THD.
placeholder